Registration of Haj Group Organisers for Haj-2025
Total Operators: 914
Category I (Lead) Operators
The following operators are authorized to organize Haj registrations for the 2025 season.
S.No. | HGO ID 2025 | Category | HGO Name |
---|---|---|---|
1 | MH02620825 | CAT-I* Lead | AZIZ TOURS & TRAVELS |
2 | UP02671325 | CAT-I* Lead | JANNAT TOURS AND TRAVELS |
3 | DL02636525 | CAT-I* Lead | UNITED TRAVEL SERVICE |
4 | TL02643925 | CAT-I* Lead | AL AZAM TOURS AND TRAVELS |
5 | KL02660825 | CAT-I* Lead | ALHIND TOURS AND TRAVELS PRIVATE LIMITED |
6 | MH02561625 | CAT-I* Lead | ALLIANCE INTERNATIONAL TOURS AND TRAVELS |
7 | MH02588925 | CAT-I* Lead | AL IRFAN TOURS & TRAVELS |
8 | TL02632225 | CAT-I* Lead | GOLDEN TRAVELS |
9 | MH02649725 | CAT-I* Lead | M/S AKOLA HAJ TOURS |
10 | MH02596625 | CAT-I* Lead | Bakhla Tours and Travels |
11 | MH02651325 | CAT-I* Lead | AL KHALID TOURS & TRAVELS |
12 | UP02569725 | CAT-I* Lead | SAGAR TOURS AND TRAVELS |
13 | KL02606325 | CAT-I* Lead | GOOD HOPE ENTERPRISES |
14 | TL02579625 | CAT-I* Lead | ARFATH TOURS HAJ & UMRAH GROUP |
15 | GJ02650125 | CAT-I* Lead | AS SAUD TOUR |
16 | GJ02654125 | CAT-I* Lead | SURAT HAJ TOURS |
17 | UP02592725 | CAT-I* Lead | HEENA TRAVEL SERVICE |
18 | MH02562925 | CAT-I* Lead | 3N TRAVEL AND TOURIST BUREAU |
19 | MH02750825 | CAT-I* Lead | ATLAS TOURS & TRAVELS PRIVATE LIMITED |
20 | MH02623425 | CAT-I* Lead | KOKAN TOUR CORPORATION |
Showing 20 of 26 operators
Last updated: April 4, 2025
For more information, please contact the Ministry of Minority Affairs.